This user is a bot.
This bot is hosted on Toolforge.
JJMC89 bot's page on GitHub

User:JJMC89 bot/report/BSicons/logs/upload/2010-02

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

2010-02-01

[edit]
None

2010-02-02

[edit]
None

2010-02-03

[edit]
None

2010-02-04

[edit]
BSicon logid Date/time User Summary
  (BHF) 9972498 2010-02-04T12:15:02Z Artem Karimov total code cleanup

2010-02-05

[edit]
BSicon logid Date/time User Summary
  (veABZg+l-eKRZ) 9980738 2010-02-05T12:56:24Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veABZgl-eKRZ) 9980753 2010-02-05T12:56:52Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veABZgl+l-eKRZ) 9980766 2010-02-05T12:57:23Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vSTR-eABZgl+l) 9980780 2010-02-05T12:57:55Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vSTR-eABZgl) 9980944 2010-02-05T13:23:35Z Vunz {{Information |Description={{en|1=rail icon}} |Source=Own work |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vSTR-eABZg+l) 9980949 2010-02-05T13:24:11Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veABZg+r-STR) 9981116 2010-02-05T13:51:09Z Vunz {{Information |Description={{en|1=rail icon}} |Source=Own work |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veABZgr-STR) 9981122 2010-02-05T13:51:45Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veABZgr+r-STR) 9981126 2010-02-05T13:52:15Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veKRZ-eABZg+r) 9981131 2010-02-05T13:52:48Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veKRZ-eABZgr) 9981135 2010-02-05T13:53:15Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veKRZ-eABZgr+r) 9981137 2010-02-05T13:53:44Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvABZg+l-KRZ) 9981248 2010-02-05T14:06:21Z Vunz {{Information |Description=rail icon |Source={{own}} |Date=2010-02-05 |Author= [[User:Wiebevl|Wiebevl]] |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvABZg+r-STR) 9981255 2010-02-05T14:07:01Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvABZgl-KRZ) 9981261 2010-02-05T14:07:48Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvABZgl+l-KRZ) 9981265 2010-02-05T14:08:22Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvABZgr-STR) 9981269 2010-02-05T14:08:53Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvABZgr+r-STR) 9981274 2010-02-05T14:09:30Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvKRZ-ABZg+r) 9981281 2010-02-05T14:10:08Z Vunz {{Information |Description=rail icon |Source={{own}} |Date=2010-02-05 |Author= [[User:Wiebevl|Wiebevl]] |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvKRZ-ABZgr) 9981288 2010-02-05T14:10:37Z Vunz {{Information |Description={{en|1=rail icon}} |Source=Own work |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvKRZ-ABZgr+r) 9981293 2010-02-05T14:11:04Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvSTR-ABZg+l) 9981295 2010-02-05T14:11:33Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvSTR-ABZgl) 9981301 2010-02-05T14:12:02Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvSTR-ABZgl+l) 9981307 2010-02-05T14:12:32Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZg+l-KRZ) 9981312 2010-02-05T14:13:08Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZg+r-STR) 9981313 2010-02-05T14:13:44Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZgl-KRZ) 9981317 2010-02-05T14:14:12Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZgl+l-KRZ) 9981320 2010-02-05T14:14:44Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZgr-STR) 9981325 2010-02-05T14:15:13Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZgr+r-STR) 9981332 2010-02-05T14:15:47Z Vunz {{Information |Description={{en|1=rail icon}} |Source=Own work |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vKRZ-ABZg+r) 9981337 2010-02-05T14:16:25Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vKRZ-ABZgr) 9981345 2010-02-05T14:16:59Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vKRZ-ABZgr+r) 9981351 2010-02-05T14:17:48Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vSTR-ABZg+l) 9981356 2010-02-05T14:18:21Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vSTR-ABZgl) 9981359 2010-02-05T14:19:06Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vSTR-ABZgl+l) 9981364 2010-02-05T14:19:36Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxABZg+l-xKRZ) 9982493 2010-02-05T16:48:33Z Vunz {{Information |Description={{en|1=rail icon}} |Source=Own work |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxABZg+r-xSTR) 9982502 2010-02-05T16:49:29Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxABZgl-xKRZ) 9982506 2010-02-05T16:49:56Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxABZgl+l-xKRZ) 9982511 2010-02-05T16:50:31Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxABZgr-xSTR) 9982515 2010-02-05T16:51:04Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxABZgr+r-xSTR) 9982519 2010-02-05T16:51:37Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxKRZ-xABZg+r) 9982524 2010-02-05T16:52:09Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxKRZ-xABZgr) 9982529 2010-02-05T16:52:44Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxKRZ-xABZgr+r) 9982530 2010-02-05T16:53:16Z Vunz {{Information |Description={{en|1=rail icon}} |Source=Own work |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxSTR-xABZg+l) 9982534 2010-02-05T16:53:47Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxSTR-xABZgl) 9982540 2010-02-05T16:54:33Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vxSTR-xABZgl+l) 9982542 2010-02-05T16:55:01Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]

2010-02-06

[edit]
BSicon logid Date/time User Summary
  (vABZr+r-STR) 9986445 2010-02-06T00:53:57Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vSTR-ABZl+l) 9986450 2010-02-06T00:54:47Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZg+r-ABZg+l) 9986482 2010-02-06T00:59:28Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZgr-ABZgl) 9986488 2010-02-06T01:00:54Z Vunz {{Information |Description=rail icon |Source={{own}} |Date=2010-02-06 |Author= [[User:Wiebevl|Wiebevl]] |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vSTRg+r-STRg+l) 9986533 2010-02-06T01:07:09Z Vunz {{Information |Description=rail icon |Source={{own}} |Date=2010-02-06 |Author= [[User:Wiebevl|Wiebevl]] |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways]]
  (vSTRgr-STRgl) 9986540 2010-02-06T01:08:01Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways]]
  (veABZg+l-eKRZ+xl) 9989348 2010-02-06T10:06:18Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veABZgl-eKRZxl) 9989350 2010-02-06T10:06:50Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veKRZ+xr-eABZg+r) 9989354 2010-02-06T10:07:26Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veKRZxr-eABZgr) 9989356 2010-02-06T10:08:03Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZg+l-KRZ+l) 9989434 2010-02-06T10:19:49Z Vunz {{Information |Description={{en|1=rail icon}} |Source=Own work |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZgl-KRZl) 9989442 2010-02-06T10:20:30Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vKRZ+r-ABZg+r) 9989446 2010-02-06T10:21:11Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vKRZr-ABZgr) 9989454 2010-02-06T10:21:45Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-06 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]

2010-02-07

[edit]
BSicon logid Date/time User Summary
  (INTl2) 9999879 2010-02-07T09:59:47Z Ivangricenko {{Information |Description={{en|1=English: For route diagram templates.}} |Source={{own}} |Author=[[User:Ivangricenko|Ivangricenko]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/ACC and INT]]
  (ABZrf green) 10000415 2010-02-07T11:17:14Z Ivangricenko {{Information |Description={{en|1=Icons for railway descriptions for set green}} |Source={{own}} |Author=[[User:Ivangricenko|Ivangricenko]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set green]]
  (CONTg green) 10000457 2010-02-07T11:23:17Z Ivangricenko {{Information |Description={{en|1=Icon for railway descriptions}} |Source={{own}} |Author=[[User:Ivangricenko|Ivangricenko]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set green]]
  (uDSTbg) 10000507 2010-02-07T11:30:20Z Ivangricenko {{Information |Description={{en|1=Icon for railway description}} |Source={{own}} |Author=[[User:Ivangricenko|Ivangricenko]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set green]]
  (uDST green) 10000544 2010-02-07T11:35:28Z Ivangricenko {{Information |Description={{en|1=underground non-passenger station}} |Source={{own}} |Author=[[User:Ivangricenko|Ivangricenko]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set green]]
  (tSTRrf green) 10000712 2010-02-07T11:53:55Z Ivangricenko {{Information |Description={{en|1=tunnel track to right forward driving directing (with exact circles)}} |Source={{own}} |Author=[[User:Ivangricenko|Ivangricenko]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway description
  (utABZ3lfg) 10000821 2010-02-07T12:07:24Z Ivangricenko {{Information |Description={{en|1=BS template transport icon }} |Source={{own}} |Author=[[User:Ivangricenko|Ivangricenko]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/tunnel]]
  (utABZ3lfg) 10000847 2010-02-07T12:10:06Z Ivangricenko Colour
  (utABZ3lfg) 10000861 2010-02-07T12:11:24Z Ivangricenko Change colour
  (tSTRq green) 10003404 2010-02-07T17:02:54Z Ivangricenko {{Information |Description={{en|1=straight line tunnel aqross}} |Source={{own}} |Author=[[User:Ivangricenko|Ivangricenko]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set green]]
  (tUTurmBHFo green) 10003462 2010-02-07T17:10:07Z Ivangricenko {{Information |Description={{en|1=Icon for railway description}} |Source={{own}} |Author=[[User:Ivangricenko|Ivangricenko]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set green]]
  (tUTurmBHFo green) 10003500 2010-02-07T17:13:21Z Ivangricenko Ошибка границы моста
  (tUTurmBHFo green) 10003515 2010-02-07T17:15:18Z Ivangricenko Ошибка границы моста
  (tUTurmBHFo green) 10003542 2010-02-07T17:18:31Z Ivangricenko Ошибка границы моста
  (tCONTr green) 10003598 2010-02-07T17:25:00Z Ivangricenko {{Information |Description={{en|1=icon for [[:Category:Icons for railway descriptions]]}} |Source=*[[:File:BSicon_tCONTr.svg|]] |Date=2010-02-07 17:24 (UTC) |Author=*[[:File:BSicon_tCONTr.svg|]]: [[User:Sameboat|Sameboat]] *derivative work: ~~~ |Permissio
  (exCPICr orange) 10003733 2010-02-07T17:34:24Z Ivangricenko {{Information |Description=icon for Route diagram template, right side of cross-platform interchange. |Source=*[[:File:BSicon_CPICr_orange.svg|]] |Date=2010-02-07 17:33 (UTC) |Author=*[[:File:BSicon_CPICr_orange.svg|]]: [[User:Sameboat|Sameboat]] (modifie
  (uCPICr orange) 10003824 2010-02-07T17:43:29Z Ivangricenko {{Information |Description={{en|1=Icon for railway description}} |Source={{own}} |Author=[[User:Ivangricenko|Ivangricenko]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set orange]]
  (tSTRlf orange) 10003899 2010-02-07T17:51:06Z Ivangricenko {{Information |Description={{en|1=tunnel track to left forward driving directing (with exact circles)}} {{de|1='''T'''unnel-'''STR'''ecke '''l'''inks in '''F'''ahrtrichtung (mit exakten Kreisen)}} |Source=*[[:File:BSicon_tSTRlf.svg|]] |Date=2010-02-07 17:
  (tSTRrg orange) 10003917 2010-02-07T17:53:42Z Ivangricenko {{Information |Description={{en|1=tunnel track to right against driving directing (with exact circles)}} {{de|1='''T'''unnel-'''STR'''ecke '''r'''echts in '''G'''egenrichtung (mit exakten Kreisen)}} |Source=*[[:File:BSicon_tSTRrg.svg|]] |Date=2010-02-07 1
  (extCONTr orange) 10003957 2010-02-07T17:59:34Z Ivangricenko {{Information |Description={{en|1= icon for [[:Category:Icons for railway descriptions]], tunnel track continues to the right}} |Source=*[[:File:BSicon_extCONTr.svg|]] |Date=2010-02-07 17:58 (UTC) |Author=*[[:File:BSicon_extCONTr.svg|]]: [[User:Sameboat|S
  (extCONTl orange) 10003971 2010-02-07T18:01:11Z Ivangricenko {{Information |Description={{en|1= icon for [[:Category:Icons for railway descriptions]], tunnel track continues to the left}} |Source=*[[:File:BSicon_extCONTl.svg|]] |Date=2010-02-07 18:00 (UTC) |Author=*[[:File:BSicon_extCONTl.svg|]]: [[User:Sameboat|Sa
  (exvBHF-KBHFa) 10005993 2010-02-07T21:42:27Z Vunz improved code, smaller file
  (exvABZg+l-KRZ+l) 10006329 2010-02-07T22:30:26Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvABZgl-KRZl) 10006332 2010-02-07T22:30:58Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvKRZ+r-ABZg+r) 10006335 2010-02-07T22:31:30Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvKRZr-ABZgr) 10006340 2010-02-07T22:32:01Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-07 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]

2010-02-08

[edit]
BSicon logid Date/time User Summary
  (exvABZg+l-KRZu) 10011638 2010-02-08T18:19:06Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvABZgl-KRZu) 10011642 2010-02-08T18:19:37Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvKRZu-ABZg+r) 10011645 2010-02-08T18:20:08Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (exvKRZu-ABZgr) 10011649 2010-02-08T18:20:42Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZg+l-KRZu) 10011651 2010-02-08T18:21:23Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZg+l-xKRZu) 10011657 2010-02-08T18:21:51Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZgl-KRZu) 10011660 2010-02-08T18:22:25Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vABZgl-xKRZu) 10011662 2010-02-08T18:22:54Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veKRZu-exABZg+r) 10011674 2010-02-08T18:24:06Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (veKRZu-exABZgr) 10011682 2010-02-08T18:25:10Z Vunz {{Information |Description=rail icon |Source={{own}} |Date=2010-02-08 |Author= [[User:Wiebevl|Wiebevl]] |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
  (vexABZg+l-eKRZu) 10011688 2010-02-08T18:25:46Z Vunz {{Information |Description={{en|1=rail icon}} |Source=Own work |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-02-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/parallel railways/junction+crossing]]
