This user is a bot.
This bot is hosted on Toolforge.
JJMC89 bot's page on GitHub

User:JJMC89 bot/report/BSicons/logs/upload/2019-09

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

2019-09-01

[edit]
None

2019-09-02

[edit]
None

2019-09-03

[edit]
None

2019-09-04

[edit]
BSicon logid Date/time User Summary
  (vRP2HST) 285501230 2019-09-04T21:19:50Z AlgaeGraphix User created page with UploadWizard
  (vRP4BHF) 285501231 2019-09-04T21:19:50Z AlgaeGraphix User created page with UploadWizard

2019-09-05

[edit]
None

2019-09-06

[edit]
BSicon logid Date/time User Summary
  (PORTALqf) 285538602 2019-09-06T12:47:03Z Qeqwq {{Information |description ={{en|1=Tunnel portal, forward, middle section}} |date =2019-09-06 14:39:29 |source ={{own}} |author =[[User:Qeqwq|]] }} =={{int:license-header}}== {{PD-shape}} [[Category:BSicon/railway/formations/tunnel/portal]]
  (PORTALqf) 285538630 2019-09-06T12:49:36Z Qeqwq Fix title in xml
  (PORTALqg) 285538714 2019-09-06T12:55:07Z Qeqwq {{Information |description ={{en|1=Tunnel portal, backward, middle section}} |date =2019-09-06 14:39:29 |source ={{own}} |author =[[User:Qeqwq|]] }} =={{int:license-header}}== {{PD-shape}} [[Category:BSicon/railway/formations/tunnel/portal]]
  (PORTAL-Mf) 285538868 2019-09-06T13:05:05Z Qeqwq Fix stroke width
  (PORTAL-Mg) 285538958 2019-09-06T13:12:11Z Qeqwq {{Information |description ={{en|1=Tunnel portal, backward, middle section}} |date =2019-09-06 15:06:50 |source ={{own}} |author =[[User:Qeqwq|]] }} =={{int:license-header}}== {{PD-shape}} [[Category:BSicon/railway/formations/tunnel/portal]]

2019-09-07

[edit]
None

2019-09-08

[edit]
BSicon logid Date/time User Summary
  (uKS+BHFeq) 285596092 2019-09-08T17:45:26Z Hagers1999 {{Information |description ={{de|1= U-Bahn Kopfbahnhof mit Übergang zu S-Bahn}} |date =2019-09-08 |source =wikipedia |author =hagers1999 }}

2019-09-09

[edit]
None

2019-09-10

[edit]
None

2019-09-11

[edit]
None

2019-09-12

[edit]
BSicon logid Date/time User Summary
  (dlGRZ) 285732988 2019-09-12T05:23:30Z Lantus {{Information |description ={{en|1=x}} |date =z |source =x |author =y }}

2019-09-13

[edit]
BSicon logid Date/time User Summary
  (fdSTRl-) 285770812 2019-09-13T11:19:05Z Tuvalkin == {{int:filedesc}} == {{Information | description = {{eo|Raŭtikono}} | source = {{Own}} {{attribSVG|BSicon_udSTRl-.svg|Useddenim}} | date = | author = {{user|Tuvalkin}} | permission = [[#Lic|{{see below}}]] |other versions= |other fields={{Igen|T|+|s=i}} | other_fields={{Information_field |name=1st uploaded as the|value={{subst:formatnum:{{subst:#expr:{{subst:formatnum:{{subst:NUMBEROFFILES}}|R}}+1}}}}<sup>th</sup> file in Wikimedia Commons}} }} {{Anchor|Lic}} =={{int:license-header}}==...
  (cSTR) 285771857 2019-09-13T12:07:35Z Tuvalkin == {{int:filedesc}} == {{Information | description = {{eo|Raŭtikono}} | source = {{Own}} {{attribSVG|BSicon_c.svg|BjørnN}} {{attribSVG|BSicon_STR.svg|Jc86035}} | date = | author = {{user|Tuvalkin}} | permission = [[#Lic|{{see below}}]] |other versions= |other fields= {{Igen|T|+|s=i}} {{Information_field |name=1st uploaded as the|value={{subst:formatnum:{{subst:#expr:{{subst:formatnum:{{subst:NUMBEROFFILES}}|R}}+1}}}}<sup>th</sup> file in Wikimedia Commons}} }} {{Anchor|Lic}} =={{int:licen...
  (exdLTRRm) 285773373 2019-09-13T13:11:23Z Lantus {{Information |description ={{en|1=x}} |date =z |source =x |author =y }}
  (ufmvSHI2+r) 285779884 2019-09-13T17:38:35Z Tuvalkin == {{int:filedesc}} == {{Information | description = {{eo|Raŭtikono}} | source = {{Own}} {{attribSVG|BSicon_evSHI2+r.svg|YLSS}} | date = | author = {{user|Tuvalkin}} | permission = [[#Lic|{{see below}}]] |other versions= |other fields= {{Igen|T|+|s=i}} {{Information_field |name=1st uploaded as the|value={{subst:formatnum:{{subst:#expr:{{subst:formatnum:{{subst:NUMBEROFFILES}}|R}}+1}}}}<sup>th</sup> file in Wikimedia Commons}} }} {{Anchor|Lic}} =={{int:license-header}}== {{PD-shape}} [[Ca...
  (fdBHF-M) 285780200 2019-09-13T17:51:57Z Tuvalkin == {{int:filedesc}} == {{Information | description = {{eo|Raŭtikono}} | source = {{Own}} {{attribSVG|BSicon_fdKBHFa-M.svg|Tuvalkin}} | date = | author = {{user|Tuvalkin}} | permission = [[#Lic|{{see below}}]] |other versions= |other fields= {{Igen|T|+|s=i}} {{Information_field |name=1st uploaded as the|value={{subst:formatnum:{{subst:#expr:{{subst:formatnum:{{subst:NUMBEROFFILES}}|R}}+1}}}}<sup>th</sup> file in Wikimedia Commons}} }} {{Anchor|Lic}} =={{int:license-header}}== {{PD-shape}}...
  (udSTRr-+udSHI2l) 285780469 2019-09-13T18:04:36Z Tuvalkin == {{int:filedesc}} == {{Information | description = {{eo|Raŭtikono}} | source = {{Own}} {{attribSVG|BSicon_udSTRr-.svg|Useddenim}} {{attribSVG|BSicon_udSHI2l.svg|YLSS}} | date = | author = {{user|Tuvalkin}} | permission = [[#Lic|{{see below}}]] |other versions= |other fields= {{Igen|T|+|s=i}} {{Information_field |name=1st uploaded as the|value={{subst:formatnum:{{subst:#expr:{{subst:formatnum:{{subst:NUMBEROFFILES}}|R}}+1}}}}<sup>th</sup> file in Wikimedia Commons}} }} {{Anchor|Lic}} =={...

2019-09-14

[edit]
BSicon logid Date/time User Summary
  (fdHST-R) 285798004 2019-09-14T10:57:59Z Tuvalkin == {{int:filedesc}} == {{Information | description = {{eo|Raŭtikono}} | source = {{Own}} {{attribSVG|BSicon_udSTRr-.svg|Useddenim}} {{attribSVG|BSicon_udSHI2l.svg|YLSS}} | date = | author = {{user|Tuvalkin}} | permission = [[#Lic|{{see below}}]] |other versions= |other fields= {{Igen|T|+|s=i}} {{Information_field |name=1st uploaded as the|value={{subst:formatnum:{{subst:#expr:{{subst:formatnum:{{subst:NUMBEROFFILES}}|R}}+1}}}}<sup>th</sup> file in Wikimedia Commons} }} {{Anchor|Lic}} =={{...
  (umvHST) 285798145 2019-09-14T11:04:42Z Tuvalkin == {{int:filedesc}} == {{Information | description = {{eo|Raŭtikono}} | source = {{Own}} {{attribSVG|BSicon_mvHST.svg|Useddenim}} | date = | author = {{user|Tuvalkin}} | permission = [[#Lic|{{see below}}]] |other versions= |other fields= {{Igen|T|+|s=i}} {{Information_field |name=1st uploaded as the|value={{subst:formatnum:{{subst:#expr:{{subst:formatnum:{{subst:NUMBEROFFILES}}|R}}+1}}}}<sup>th</sup> file in Wikimedia Commons}} }} {{Anchor|Lic}} =={{int:license-header}}== {{PD-shape}} [[...
  (uv-HST-L) 285798280 2019-09-14T11:12:28Z Tuvalkin == {{int:filedesc}} == {{Information | description = {{eo|Raŭtikono}} | source = {{Own}} {{attribSVG|BSicon_udHST-L.svg|Useddenim}} | date = | author = {{user|Tuvalkin}} | permission = [[#Lic|{{see below}}]] |other versions= |other fields= {{Igen|T|+|s=i}} {{Information_field |name=1st uploaded as the|value={{subst:formatnum:{{subst:#expr:{{subst:formatnum:{{subst:NUMBEROFFILES}}|R}}+1}}}}<sup>th</sup> file in Wikimedia Commons}} }} {{Anchor|Lic}} =={{int:license-header}}== {{PD-shape}}...
  (fdHST-M) 285798421 2019-09-14T11:20:33Z Tuvalkin == {{int:filedesc}} == {{Information | description = {{eo|Raŭtikono}} | source = {{Own}} {{attribSVG|BSicon_fdHST-R.svg|Tuvalkin}} | date = | author = {{user|Tuvalkin}} | permission = [[#Lic|{{see below}}]] |other versions= |other fields= {{Igen|T|+|s=i}} {{Information_field |name=1st uploaded as the|value={{subst:formatnum:{{subst:#expr:{{subst:formatnum:{{subst:NUMBEROFFILES}}|R}}+1}}}}<sup>th</sup> file in Wikimedia Commons}} }} {{Anchor|Lic}} =={{int:license-header}}== {{PD-shape}} [...
  (dlGRZ) 285799640 2019-09-14T12:05:33Z AlgaeGraphix fixed incorrect size, geometry (missing background), and aspect ratio
  (dGRZ) 285799893 2019-09-14T12:17:35Z AlgaeGraphix User created page with UploadWizard
  (cGRZ) 285799894 2019-09-14T12:17:35Z AlgaeGraphix User created page with UploadWizard
  (clGRZ) 285799895 2019-09-14T12:17:35Z AlgaeGraphix User created page with UploadWizard

2019-09-15

[edit]
BSicon logid Date/time User Summary
  (vSTR+1-KRZo) 285853620 2019-09-15T21:36:39Z Base == {{int:filedesc}} == =={{int:filedesc}}== {{Information |description={{en|1=Crossing in tunnel, forward to left side, corner 1 under to forward right side}} |date=2019-09-15 |source={{own}} |author=[[User:Base]], derivate from work by [[User:Imperator3733|Imperator3733]] |permission= |other versions= }} =={{int:license-header}}== {{PD-shape}} [[Category:BSicon/railway/parallel lines/uw/shift/one quarter/crossing/curve]]
  (vSHI1lo-STR3) 285854051 2019-09-15T21:53:24Z Base == {{int:filedesc}} == =={{int:filedesc}}== {{Information |description={{en|1=Crossing in tunnel, right side to forward, left side under to corner 3}} |date=2019-09-15 |source={{own}} |author=[[User:Base]], derivate from work by [[User:Imperator3733|Imperator3733]] |permission= |other versions= }} =={{int:license-header}}== {{PD-shape}} [[Category:BSicon/railway/parallel lines/uw/shift/one quarter/crossing/curve]]
  (vSHI1+lo-STR+4) 285854104 2019-09-15T21:56:50Z Base == {{int:filedesc}} == =={{int:filedesc}}== {{Information |description={{en|1=Crossing in tunnel, forward to right side, corner 4 under to forward left side}} |date=2019-09-15 |source={{own}} |author=[[User:Base]], derivate from work by [[User:Imperator3733|Imperator3733]] |permission= |other versions= }} =={{int:license-header}}== {{PD-shape}} [[Category:BSicon/railway/parallel lines/uw/shift/one quarter/crossing/curve]]

2019-09-16

[edit]
BSicon logid Date/time User Summary
  (uvexSTR2-SHI1ro) 285860847 2019-09-16T02:37:40Z Jc86035 Uploaded file
  (tvSHI1+lo-exSTR+4) 285860848 2019-09-16T02:37:40Z Jc86035 Uploaded file
  (extvSHI1lo-STR3) 285860849 2019-09-16T02:37:40Z Jc86035 Uploaded file
  (utvSHI1+l-exSTR+4o) 285860850 2019-09-16T02:37:41Z Jc86035 Uploaded file
  (tvSHI1+lo-STR+4) 285860851 2019-09-16T02:37:44Z Jc86035 Uploaded file
  (uvSTR2-exSHI1ro) 285860852 2019-09-16T02:37:44Z Jc86035 Uploaded file
  (uvSHI1+lo-exSTR+4) 285860853 2019-09-16T02:37:45Z Jc86035 Uploaded file
  (tvSTR2o-SHI1r) 285860854 2019-09-16T02:37:46Z Jc86035 Uploaded file
  (utvSTR2o-exSHI1r) 285860855 2019-09-16T02:37:48Z Jc86035 Uploaded file
  (tvexSHI1+l-STR+4o) 285860856 2019-09-16T02:37:49Z Jc86035 Uploaded file
  (utvSTR+1-exSHI1+ro) 285860857 2019-09-16T02:37:49Z Jc86035 Uploaded file
  (tvSHI1l-STR3o) 285860858 2019-09-16T02:37:50Z Jc86035 Uploaded file
  (utvexSHI1lo-STR3) 285860860 2019-09-16T02:37:53Z Jc86035 Uploaded file
  (utvSHI1+l-STR+4o) 285860861 2019-09-16T02:37:53Z Jc86035 Uploaded file
  (exvSTR2-SHI1ro) 285860862 2019-09-16T02:37:53Z Jc86035 Uploaded file
  (extvSTR+1-SHI1+ro) 285860863 2019-09-16T02:37:54Z Jc86035 Uploaded file
  (uextvSHI1+lo-STR+4) 285860864 2019-09-16T02:37:57Z Jc86035 Uploaded file
  (tvSHI1l-exSTR3o) 285860865 2019-09-16T02:37:57Z Jc86035 Uploaded file
  (uvSHI1lo-exSTR3) 285860866 2019-09-16T02:37:57Z Jc86035 Uploaded file
  (exvSHI1+lo-STR+4) 285860868 2019-09-16T02:38:02Z Jc86035 Uploaded file
  (utvSTR2o-SHI1r) 285860869 2019-09-16T02:38:03Z Jc86035 Uploaded file
  (tvSTR2-exSHI1ro) 285860870 2019-09-16T02:38:03Z Jc86035 Uploaded file
  (uvexSHI1+l-STR+4o) 285860871 2019-09-16T02:38:03Z Jc86035 Uploaded file
  (vSTR+1o-exSHI1+r) 285860872 2019-09-16T02:38:06Z Jc86035 Uploaded file
  (utvSHI1l-STR3o) 285860874 2019-09-16T02:38:07Z Jc86035 Uploaded file
  (tvexSTR2-SHI1ro) 285860875 2019-09-16T02:38:07Z Jc86035 Uploaded file
  (uvSHI1+lo-STR+4) 285860876 2019-09-16T02:38:07Z Jc86035 Uploaded file
  (vexSTR+1-SHI1+ro) 285860877 2019-09-16T02:38:10Z Jc86035 Uploaded file
  (uextvSTR2-SHI1ro) 285860878 2019-09-16T02:38:11Z Jc86035 Uploaded file
  (tvSHI1lo-exSTR3) 285860879 2019-09-16T02:38:11Z Jc86035 Uploaded file
  (utvexSTR+1o-SHI1+r) 285860880 2019-09-16T02:38:12Z Jc86035 Uploaded file
  (extvSTR+1o-SHI1+r) 285860881 2019-09-16T02:38:15Z Jc86035 Uploaded file
  (vSTR2o-SHI1r) 285860885 2019-09-16T02:38:16Z Jc86035 Uploaded file
  (uexvSTR+1o-SHI1+r) 285860886 2019-09-16T02:38:16Z Jc86035 Uploaded file
  (uvSHI1l-exSTR3o) 285860887 2019-09-16T02:38:16Z Jc86035 Uploaded file
  (vexSTR+1o-SHI1+r) 285860888 2019-09-16T02:38:19Z Jc86035 Uploaded file
  (vSHI1l-STR3o) 285860889 2019-09-16T02:38:20Z Jc86035 Uploaded file
  (uextvSHI1lo-STR3) 285860890 2019-09-16T02:38:20Z Jc86035 Uploaded file
  (uvSHI1+l-STR+4o) 285860892 2019-09-16T02:38:22Z Jc86035 Uploaded file
  (tvexSHI1+lo-STR+4) 285860893 2019-09-16T02:38:22Z Jc86035 Uploaded file
  (tvSTR2o-exSHI1r) 285860894 2019-09-16T02:38:24Z Jc86035 Uploaded file
  (uexvSTR2o-SHI1r) 285860895 2019-09-16T02:38:25Z Jc86035 Uploaded file
  (uextvSHI1+l-STR+4o) 285860896 2019-09-16T02:38:26Z Jc86035 Uploaded file
  (exvSHI1+l-STR+4o) 285860897 2019-09-16T02:38:26Z Jc86035 Uploaded file
  (vexSTR2o-SHI1r) 285860898 2019-09-16T02:38:28Z Jc86035 Uploaded file
  (uexvSHI1l-STR3o) 285860900 2019-09-16T02:38:29Z Jc86035 Uploaded file
  (utvexSTR+1-SHI1+ro) 285860902 2019-09-16T02:38:30Z Jc86035 Uploaded file
  (vSTR+1-exSHI1+ro) 285860903 2019-09-16T02:38:31Z Jc86035 Uploaded file
  (vexSHI1l-STR3o) 285860904 2019-09-16T02:38:31Z Jc86035 Uploaded file
  (utvSHI1l-exSTR3o) 285860905 2019-09-16T02:38:33Z Jc86035 Uploaded file
  (vSTR+1-SHI1+ro) 285860907 2019-09-16T02:38:34Z Jc86035 Uploaded file
  (utvSHI1+lo-STR+4) 285860908 2019-09-16T02:38:34Z Jc86035 Uploaded file
  (tvexSHI1lo-STR3) 285860911 2019-09-16T02:38:36Z Jc86035 Uploaded file
  (uvSTR2o-exSHI1r) 285860914 2019-09-16T02:38:37Z Jc86035 Uploaded file
  (tvSHI1+l-STR+4o) 285860915 2019-09-16T02:38:38Z Jc86035 Uploaded file
  (utvSTR+1o-exSHI1+r) 285860916 2019-09-16T02:38:40Z Jc86035 Uploaded file
  (exvSHI1lo-STR3) 285860917 2019-09-16T02:38:40Z Jc86035 Uploaded file
  (vSTR+1o-SHI1+r) 285860918 2019-09-16T02:38:41Z Jc86035 Uploaded file
  (uvSTR2o-SHI1r) 285860919 2019-09-16T02:38:43Z Jc86035 Uploaded file
  (uexvSTR+1-SHI1+ro) 285860920 2019-09-16T02:38:45Z Jc86035 Uploaded file
  (extvSTR2-SHI1ro) 285860921 2019-09-16T02:38:45Z Jc86035 Uploaded file
  (uvSHI1l-STR3o) 285860922 2019-09-16T02:38:46Z Jc86035 Uploaded file
  (uvexSHI1+lo-STR+4) 285860924 2019-09-16T02:38:50Z Jc86035 Uploaded file
  (utvexSTR2-SHI1ro) 285860925 2019-09-16T02:38:50Z Jc86035 Uploaded file
  (vexSHI1lo-STR3) 285860926 2019-09-16T02:38:51Z Jc86035 Uploaded file
  (vSHI1+l-exSTR+4o) 285860927 2019-09-16T02:38:53Z Jc86035 Uploaded file
  (uvSTR+1o-SHI1+r) 285860928 2019-09-16T02:38:54Z Jc86035 Uploaded file
  (utvSTR2-exSHI1ro) 285860929 2019-09-16T02:38:54Z Jc86035 Uploaded file
  (vSHI1lo-STR3) 285860930 2019-09-16T02:38:55Z Jc86035 Uploaded file
  (exvSTR+1-SHI1+ro) 285860932 2019-09-16T02:38:57Z Jc86035 Uploaded file
  (tvexSTR2o-SHI1r) 285860933 2019-09-16T02:38:58Z Jc86035 Uploaded file
  (utvSHI1lo-exSTR3) 285860934 2019-09-16T02:38:58Z Jc86035 Uploaded file
  (uexvSHI1+l-STR+4o) 285860935 2019-09-16T02:38:59Z Jc86035 Uploaded file
  (tvexSHI1l-STR3o) 285860936 2019-09-16T02:39:02Z Jc86035 Uploaded file
  (vexSHI1+lo-STR+4) 285860937 2019-09-16T02:39:02Z Jc86035 Uploaded file
  (uvexSHI1lo-STR3) 285860938 2019-09-16T02:39:02Z Jc86035 Uploaded file
  (uextvSTR+1-SHI1+ro) 285860939 2019-09-16T02:39:03Z Jc86035 Uploaded file
  (vSTR2o-exSHI1r) 285860942 2019-09-16T02:39:06Z Jc86035 Uploaded file
  (uextvSHI1l-STR3o) 285860943 2019-09-16T02:39:06Z Jc86035 Uploaded file
  (extvSHI1+lo-STR+4) 285860944 2019-09-16T02:39:06Z Jc86035 Uploaded file
  (utvexSHI1+l-STR+4o) 285860945 2019-09-16T02:39:09Z Jc86035 Uploaded file
  (exvSTR2o-SHI1r) 285860946 2019-09-16T02:39:10Z Jc86035 Uploaded file
  (exvSTR+1o-SHI1+r) 285860947 2019-09-16T02:39:11Z Jc86035 Uploaded file
  (uextvSTR2o-SHI1r) 285860948 2019-09-16T02:39:11Z Jc86035 Uploaded file
  (exvSHI1l-STR3o) 285860951 2019-09-16T02:39:13Z Jc86035 Uploaded file
  (uvSTR+1-SHI1+ro) 285860952 2019-09-16T02:39:14Z Jc86035 Uploaded file
  (uextvSTR+1o-SHI1+r) 285860954 2019-09-16T02:39:18Z Jc86035 Uploaded file
  (utvSTR2-SHI1ro) 285860955 2019-09-16T02:39:19Z Jc86035 Uploaded file
  (tvSTR+1o-SHI1+r) 285860956 2019-09-16T02:39:19Z Jc86035 Uploaded file
  (tvSTR2-SHI1ro) 285860957 2019-09-16T02:39:19Z Jc86035 Uploaded file
  (utvSHI1+lo-exSTR+4) 285860958 2019-09-16T02:39:22Z Jc86035 Uploaded file
  (tvSHI1+l-exSTR+4o) 285860959 2019-09-16T02:39:23Z Jc86035 Uploaded file
  (extvSTR2o-SHI1r) 285860961 2019-09-16T02:39:24Z Jc86035 Uploaded file
  (uexvSHI1lo-STR3) 285860962 2019-09-16T02:39:24Z Jc86035 Uploaded file
  (uvSHI1+l-exSTR+4o) 285860963 2019-09-16T02:39:27Z Jc86035 Uploaded file
  (extvSHI1l-STR3o) 285860964 2019-09-16T02:39:27Z Jc86035 Uploaded file
  (tvSTR+1-SHI1+ro) 285860965 2019-09-16T02:39:28Z Jc86035 Uploaded file
  (uvSHI1lo-STR3) 285860966 2019-09-16T02:39:28Z Jc86035 Uploaded file
  (uvSTR+1-exSHI1+ro) 285860968 2019-09-16T02:39:31Z Jc86035 Uploaded file
  (tvSHI1lo-STR3) 285860969 2019-09-16T02:39:31Z Jc86035 Uploaded file
  (uvexSTR2o-SHI1r) 285860970 2019-09-16T02:39:32Z Jc86035 Uploaded file
  (vSHI1+l-STR+4o) 285860971 2019-09-16T02:39:32Z Jc86035 Uploaded file
  (uvexSTR+1o-SHI1+r) 285860972 2019-09-16T02:39:35Z Jc86035 Uploaded file
  (uvexSHI1l-STR3o) 285860973 2019-09-16T02:39:35Z Jc86035 Uploaded file
  (vSHI1l-exSTR3o) 285860974 2019-09-16T02:39:35Z Jc86035 Uploaded file
  (tvSTR+1-exSHI1+ro) 285860975 2019-09-16T02:39:37Z Jc86035 Uploaded file
  (utvSTR+1o-SHI1+r) 285860976 2019-09-16T02:39:39Z Jc86035 Uploaded file
  (vSHI1lo-exSTR3) 285860977 2019-09-16T02:39:39Z Jc86035 Uploaded file
  (uvSTR2-SHI1ro) 285860979 2019-09-16T02:39:41Z Jc86035 Uploaded file
  (vSHI1+lo-STR+4) 285860981 2019-09-16T02:39:42Z Jc86035 Uploaded file
  (vSTR2-SHI1ro) 285860982 2019-09-16T02:39:43Z Jc86035 Uploaded file
  (uvSTR+1o-exSHI1+r) 285860983 2019-09-16T02:39:44Z Jc86035 Uploaded file
  (utvexSHI1l-STR3o) 285860985 2019-09-16T02:39:45Z Jc86035 Uploaded file
  (vSHI1+lo-exSTR+4) 285860986 2019-09-16T02:39:46Z Jc86035 Uploaded file
  (vexSTR2-SHI1ro) 285860988 2019-09-16T02:39:48Z Jc86035 Uploaded file
  (uexvSHI1+lo-STR+4) 285860989 2019-09-16T02:39:48Z Jc86035 Uploaded file
  (utvexSTR2o-SHI1r) 285860990 2019-09-16T02:39:49Z Jc86035 Uploaded file
  (tvexSTR+1o-SHI1+r) 285860991 2019-09-16T02:39:50Z Jc86035 Uploaded file
  (uvexSTR+1-SHI1+ro) 285860992 2019-09-16T02:39:52Z Jc86035 Uploaded file
  (vSTR2-exSHI1ro) 285860993 2019-09-16T02:39:53Z Jc86035 Uploaded file
  (uexvSTR2-SHI1ro) 285860994 2019-09-16T02:39:54Z Jc86035 Uploaded file
  (vexSHI1+l-STR+4o) 285860995 2019-09-16T02:39:54Z Jc86035 Uploaded file
  (utvexSHI1+lo-STR+4) 285860997 2019-09-16T02:39:56Z Jc86035 Uploaded file
  (utvSHI1lo-STR3) 285860999 2019-09-16T02:39:58Z Jc86035 Uploaded file
  (tvSTR+1o-exSHI1+r) 285861000 2019-09-16T02:39:59Z Jc86035 Uploaded file
  (utvSTR+1-SHI1+ro) 285861001 2019-09-16T02:40:01Z Jc86035 Uploaded file
  (tvexSTR+1-SHI1+ro) 285861002 2019-09-16T02:40:04Z Jc86035 Uploaded file
  (extvSHI1+l-STR+4o) 285861004 2019-09-16T02:40:09Z Jc86035 Uploaded file

2019-09-17

[edit]
None

2019-09-18

[edit]
None

2019-09-19

[edit]
None

2019-09-20

[edit]
None

2019-09-21

[edit]
None

2019-09-22

[edit]
None

2019-09-23

[edit]
BSicon logid Date/time User Summary
  (-STRgq) 286110934 2019-09-23T06:52:15Z Sarang correct drawing, transparent background
  (MEXu) 286113889 2019-09-23T08:57:22Z Sarang real SVG instead of fake

2019-09-24

[edit]
None

2019-09-25

[edit]
None

2019-09-26

[edit]
BSicon logid Date/time User Summary
  (eÜSTr_orange) 286229300 2019-09-26T20:41:46Z Tuvalkin == {{int:filedesc}} == {{Information | description = {{eo|Raŭtikono}} | source = {{Own}} {{attribSVG|BSicon_eÜSTr.svg|Axpde}} | date = | author = {{user|Tuvalkin}} | permission = [[#Lic|{{see below}}]] |other versions= |other fields= | other_fields={{Information_field |name=1st uploaded as the|value={{subst:formatnum:{{subst:#expr:{{subst:formatnum:{{subst:NUMBEROFFILES}}|R}}+1}}}}<sup>th</sup> file in Wikimedia Commons}} }} {{Anchor|Lic}} =={{int:license-header}}== {{PD-shape}} [[Catego...

2019-09-27

[edit]
None

2019-09-28

[edit]
None

2019-09-29

[edit]
BSicon logid Date/time User Summary
  (exSHI2c1q) 286352953 2019-09-29T23:42:51Z Tuvalkin == {{int:filedesc}} == {{Information | description = {{eo|Raŭtikono}} | source = {{Own}} {{attribSVG|BSicon_uSHI2c1q.svg|YLSS}} | date = | author = {{user|Tuvalkin}} | permission = [[#Lic|{{see below}}]] |other versions= | other_fields={{Information_field |name=1st uploaded as the|value={{subst:formatnum:{{subst:#expr:{{subst:formatnum:{{subst:NUMBEROFFILES}}|R}}+1}}}}<sup>th</sup> file in Wikimedia Commons}} }} {{Anchor|Lic}} =={{int:license-header}}== {{PD-shape}} [[Category:Icons for r...

2019-09-30

[edit]
None