This user is a bot.
This bot is hosted on Toolforge.
JJMC89 bot's page on GitHub

User:JJMC89 bot/report/BSicons/logs/upload/2010-04

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

2010-04-01

[edit]
BSicon logid Date/time User Summary
  (udBST) 10820753 2010-04-01T13:03:31Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-01 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZlr) 10820931 2010-04-01T13:07:18Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-01 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZq+lr) 10820953 2010-04-01T13:07:49Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-01 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZgl+l) 10821420 2010-04-01T13:21:11Z Vunz {{Information |Description=rail icon |Source={{own}} |Date=2010-04-01 |Author= [[User:Wiebevl|Wiebevl]] |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZgr+r) 10821440 2010-04-01T13:21:39Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-01 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZg+r) 10821519 2010-04-01T13:23:57Z Vunz {{Information |Description=rail icon |Source={{own}} |Date=2010-04-01 |Author= [[User:Wiebevl|Wiebevl]] |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZgr) 10821545 2010-04-01T13:24:31Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-01 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZg+l) 10821578 2010-04-01T13:25:01Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-01 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZgl) 10821597 2010-04-01T13:25:31Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-01 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZqlr) 10822242 2010-04-01T13:45:35Z Vunz {{Information |Description=rail icon |Source={{own}} |Date=2010-04-01 |Author= [[User:Wiebevl|Wiebevl]] |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZlr) 10822255 2010-04-01T13:46:07Z Vunz correct name [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZ+lr) 10822264 2010-04-01T13:46:34Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-01 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZr+r) 10822278 2010-04-01T13:47:02Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-01 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (udABZl+l) 10822295 2010-04-01T13:47:37Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-01 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/half width]]
  (ABZlf C0C0C0) 10835222 2010-04-01T19:42:34Z Paginazero {{Information |Description=*{{en|icon for railway description in color #C0C0C0 derived from the corresponding icon in color #999999 |Source= |Date=2010-01-15 |Author=[[User:Paginazero]] |Permission=Own work, all rights released (Public domain) |other_vers
  (ABZrg C0C0C0) 10835224 2010-04-01T19:42:36Z Paginazero {{Information |Description=*{{en|icon for railway description in color #C0C0C0 derived from the corresponding icon in color #999999 |Source= |Date=2010-01-15 |Author=[[User:Paginazero]] |Permission=Own work, all rights released (Public domain) |other_vers
  (BHF C0C0C0) 10835225 2010-04-01T19:42:37Z Paginazero {{Information |Description=*{{en|icon for railway description in color #C0C0C0 derived from the corresponding icon in color #999999 |Source= |Date=2010-01-15 |Author=[[User:Paginazero]] |Permission=Own work, all rights released (Public domain) |other_vers
  (KBFa C0C0C0) 10835227 2010-04-01T19:42:38Z Paginazero {{Information |Description=*{{en|icon for railway description in color #C0C0C0 derived from the corresponding icon in color #999999 |Source= |Date=2010-01-15 |Author=[[User:Paginazero]] |Permission=Own work, all rights released (Public domain) |other_vers
  (KBFe C0C0C0) 10835229 2010-04-01T19:42:40Z Paginazero {{Information |Description=*{{en|icon for railway description in color #C0C0C0 derived from the corresponding icon in color #999999 |Source= |Date=2010-01-15 |Author=[[User:Paginazero]] |Permission=Own work, all rights released (Public domain) |other_vers
  (KDSTr C0C0C0) 10835231 2010-04-01T19:42:41Z Paginazero {{Information |Description=*{{en|icon for railway description in color #C0C0C0 derived from the corresponding icon in color #999999 |Source= |Date=2010-01-15 |Author=[[User:Paginazero]] |Permission=Own work, all rights released (Public domain) |other_vers
  (STR C0C0C0) 10835232 2010-04-01T19:42:42Z Paginazero {{Information |Description=*{{en|icon for railway description in color #C0C0C0 derived from the corresponding icon in color #999999 |Source= |Date=2010-01-15 |Author=[[User:Paginazero]] |Permission=Own work, all rights released (Public domain) |other_vers
  (KDSe C0C0C0) 10838613 2010-04-01T21:01:53Z Paginazero {{Information |Description=BS template transport icon |Source=*[[:File:BSicon_KDSe_green.svg|]] |Date=2010-04-01 21:01 (UTC) |Author=*[[:File:BSicon_KDSe_green.svg|]]: [[User:DavidCane|DavidCane]] (modified by [[User:Dinamik|Dinamik]]) *derivative work: ~
  (KDSe C0C0C0) 10838761 2010-04-01T21:03:44Z Paginazero fixed fill color
  (KDSTr C0C0C0) 10838947 2010-04-01T21:05:47Z Paginazero fixed fill color

2010-04-02

[edit]
BSicon logid Date/time User Summary
  (utxUKRZo) 10862621 2010-04-02T04:51:26Z Newfraferz87 {{rename|BSicon uxtUKRZo.svg|Coherent naming of BSicon images|category=BSicon images requiring renaming}} == {{int:filedesc}} == {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:R
  (uextUKRZo) 10864260 2010-04-02T05:33:01Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[[:ja:Wikipedia:経路図�
  (uextUKRZu) 10864424 2010-04-02T05:36:25Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[[:ja:Wikipedia:経路図�
  (BHF C0C0C0 STR green) 10867016 2010-04-02T06:34:30Z Paginazero {{Information |Description=*{{en|icon for railway description in color #C0C0C0 derived from the corresponding icon in color #999999}} |Source=*[[:File:BSicon_BHF_C0C0C0.svg|]] |Date=2010-04-02 06:33 (UTC) |Author=*[[:File:BSicon_BHF_C0C0C0.svg|]]: [[User:
  (STR green BHF C0C0C0) 10867735 2010-04-02T06:50:39Z Paginazero {{Information |Description=*{{en|icon for railway description in color #C0C0C0 derived from the corresponding icon in color #999999}} |Source=*[[:File:BSicon_BHF_C0C0C0_STR_green.svg|]] |Date=2010-04-02 06:50 (UTC) |Author=*[[:File:BSicon_BHF_C0C0C0_STR_g
  (STR 003399 BHF C0C0C0) 10872504 2010-04-02T08:16:51Z Paginazero {{Information |Description=*{{en|icon for railway description in color #C0C0C0 derived from the corresponding icon in color #999999}} |Source=*[[:File:BSicon_STR_green_BHF_C0C0C0.svg|]] |Date=2010-04-02 08:16 (UTC) |Author=*[[:File:BSicon_STR_green_BHF_C0
  (STRlg C0C0C0) 10872854 2010-04-02T08:22:15Z Paginazero {{Information |Description=icon for railway description |Source=*[[:File:BSicon_STRlg_green.svg|]] |Date=2010-04-02 08:21 (UTC) |Author=*[[:File:BSicon_STRlg_green.svg|]]: [[User:BenderaZ|BenderaZ]] *derivative work: ~~~ |Permission=see below |other_versi
  (ueKMW) 10884176 2010-04-02T12:20:16Z Newfraferz87 {{Information |Description={{en|1= ex mileage change}} {{de|1= '''e'''x '''K'''ilo'''m'''etrierungs'''w'''echsel}} |Source=*[[:File:BSicon_eKMW.svg|]] |Date=2010-04-02 12:18 (UTC) |Author=*[[:File:BSicon_eKMW.svg|]]: [[User:axpde]] *derivative work: ~~~ |

2010-04-03

[edit]
BSicon logid Date/time User Summary
  (KRZBHFl) 10910233 2010-04-03T05:50:03Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]: Subway station on T-junction.}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}}
  (BHFgl+l) 10910246 2010-04-03T05:52:21Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]: Subway station on T-junction.}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}}

2010-04-04

[edit]
BSicon logid Date/time User Summary
  (hsigupl) 10931982 2010-04-04T10:05:17Z NikNaks {{Information |Description={{de|1= siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source=*[[:File:BSicon_STR.svg|]] |Date=2010-04-04 10:04 (UTC) |Author=*[[:File:BSicon_STR.svg|]]: [[:de:User:Bernina]] & [[:de:User:axpde]]

2010-04-05

[edit]
BSicon logid Date/time User Summary
  (hsigupl) 10956637 2010-04-05T11:45:44Z NikNaks Various changes
  (dENDEl) 10957409 2010-04-05T12:20:38Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/half-width]]
  (dENDEr) 10957426 2010-04-05T12:21:14Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/half-width]]
  (dBST) 10957619 2010-04-05T12:33:52Z Vunz {{Information |Description=rail icon |Source={{own}} |Date=2010-04-05 |Author= [[User:Wiebevl|Wiebevl]] |Permission= |other_versions= }} [[Category:Icons for railway descriptions/half-width]]
  (dKBSTe) 10957627 2010-04-05T12:34:22Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-05 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/half-width]]
  (dKBSTa) 10957643 2010-04-05T12:35:34Z Vunz identical to other dBST icons
  (hsigupl) 10957986 2010-04-05T13:00:19Z NikNaks Larger
  (hsigupl) 10958006 2010-04-05T13:01:25Z NikNaks Fixed render
  (hsigdnl) 10958121 2010-04-05T13:06:13Z NikNaks {{Information |Description={{de|1= siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source=*[[:File:BSicon_hsigupl.svg|]] |Date=2010-04-05 13:05 (UTC) |Author=*[[:File:BSicon_hsigupl.svg|]]: *[[:File:BSicon_STR.svg|BSicon_STR
  (hsigdnl) 10958165 2010-04-05T13:07:43Z NikNaks Red to edge
  (hsiguplb) 10958436 2010-04-05T13:18:17Z NikNaks {{Information |Description={{de|1= siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source=*[[:File:BSicon_hsigupl.svg|]] |Date=2010-04-05 13:17 (UTC) |Author=*[[:File:BSicon_hsigupl.svg|]]: *[[:File:BSicon_STR.svg|BSicon_STR
  (hsiguplb) 10959934 2010-04-05T14:37:16Z NikNaks Thinner arm and moved from track

2010-04-06

[edit]
BSicon logid Date/time User Summary
  (uexHST AUSW) 10986643 2010-04-06T12:23:00Z Tuvalkin {{Information |Description=Esperanto: vidu [[:eo:Vikipedio:Ŝablonoj fervojaj]] |Source=*[[:File:BSicon_HST_AUSW.svg|]] |Date=2010-04-06 12:22 (UTC) |Author=*[[:File:BSicon_HST_AUSW.svg|]]: [[User:Umberto|Umberto]] *derivative work: ~~~ |Permission=see be

2010-04-07

[edit]
BSicon logid Date/time User Summary
  (uehGRENZE2) 11005234 2010-04-07T00:28:28Z Siyuwj {{Information |Description={{en|1=Rail system icon elevated urban boundary}} |Source={{own}} |Author=[[User:Siyuwj|Siyuwj]] |Date= |Permission= |other_versions= }} [[Category:Icons for railway descriptions/set blue/elevated]]
  (uexPSL) 11022882 2010-04-07T18:45:27Z Tuvalkin {{Information |Description=Former passing loop icon, for route diagram templates. |Source=*[[:File:BSicon_uPSL.svg|]] |Date=2010-04-07 18:44 (UTC) |Author=*[[:File:BSicon_uPSL.svg|]]: *derivative work: [[User:SMP|SMP]] ([[:ca:Usuari Discussió:SMP|talk pa
  (muKBFad) 11028180 2010-04-07T22:10:20Z ChrisRuvolo {{Information |Description=BS Rail icon |Source=based on [[:File:BSicon muKBFa.svg]] |Date=~~~~~ |Author=~~~ |Permission={{PD-self}} |other_versions= }} [[Category:Icons for railway descriptions/mixed]]
  (muKBFau) 11028417 2010-04-07T22:25:55Z ChrisRuvolo {{Information |Description=BS Rail icon |Source=based on [[:File:BSicon muKBFad.svg]] |Date=~~~~~ |Author=~~~ |Permission={{PD-self}} |other_versions= }} [[Category:Icons for railway descriptions/mixed]]

2010-04-08

[edit]
BSicon logid Date/time User Summary
  (vSTRlgLUECKE) 11030642 2010-04-08T02:41:26Z Scottalter == {{int:filedesc}} == {{Information |Description = {{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[
  (ENDEaLUECKE) 11030706 2010-04-08T02:54:08Z Scottalter == {{int:filedesc}} == {{Information |Description = {{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[
  (ekKRZo+lxr) 11046669 2010-04-08T21:03:59Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/junction+crossing]]
  (ekKRZo+rxl) 11046686 2010-04-08T21:04:40Z Vunz {{Information |Description={{en|1=rail icon}} |Source={{own}} |Author=[[User:Wiebevl|Wiebevl]] |Date=2010-04-08 |Permission= |other_versions= }} [[Category:Icons for railway descriptions/junction+crossing]]

2010-04-09

[edit]
BSicon logid Date/time User Summary
  (ABZlf 3399FF) 11063459 2010-04-09T18:25:14Z Mind abuse {{Information |Description=German: see [[:de:Wikipedia:Formatvorlage Bahnstrecke|Template Railroad]] |Source=*[[:File:BSicon_ABZlf.svg|]] |Date=2010-04-09 18:22 (UTC) |Author=*[[:File:BSicon_ABZlf.svg|]]: [[User:Lantus|Lantus]] 21:02, 1. Jan. 2007 (CET) *
  (CONTr 3399FF) 11063720 2010-04-09T18:32:29Z Mind abuse {{Information |Description={{en|1=icon for [[:Category:Icons for railway descriptions]]}} |Source=*[[:File:BSicon_CONTr.svg|]] |Date=2010-04-09 18:29 (UTC) |Author=*[[:File:BSicon_CONTr.svg|]]: [[User:Sameboat|Sameboat]] *derivative work: ~~~ |Permission=
  (CONTf 3399FF) 11063835 2010-04-09T18:37:11Z Mind abuse {{Information |Description={{en|1=icon for [[:Category:Icons for railway descriptions]]}} |Source=*[[:File:BSicon_CONTf.svg|]] |Date=2010-04-09 18:36 (UTC) |Author=*[[:File:BSicon_CONTf.svg|]]: [[User:Sameboat|Sameboat]] *derivative work: ~~~ |Permission=

2010-04-10

[edit]
BSicon logid Date/time User Summary
  (tSTRSummit) 11083911 2010-04-10T14:26:41Z Ellegimark {{Information |Description={{en|1=Tunnel summit icon for railway diagram (with summit symbol on the right)}} {{it|1=Icona per il culmine in galleria di una linea ferroviaria (con il simbolo a destra) }} |Source={{own}} |Author=[[User:Ellegimark|Ellegimark
  (tSTRSummitleft) 11084172 2010-04-10T14:33:38Z Ellegimark {{Information |Description={{en|1=Tunnel summit icon for railway diagram (with summit symbol on the left)}} {{it|1=Icona per il culmine in galleria di una linea ferroviaria (con il simbolo a sinistra)}} |Source={{own}} |Author=[[User:Ellegimark|Ellegimark
  (extENDEl) 11089196 2010-04-10T16:29:06Z Scottalter == {{int:filedesc}} == {{Information |Description = {{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[
  (extENDEr) 11089543 2010-04-10T16:34:06Z Scottalter == {{int:filedesc}} == {{Information |Description = {{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[
  (exhABZlr) 11115054 2010-04-10T23:31:50Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{ja|[[:ja:Wikipedia:経路図テンプレート|経路図テンプレート]]}}
  (uhABZlr) 11115241 2010-04-10T23:40:01Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[[:ja:Wikipedia:経路�
  (uehABZlr) 11115386 2010-04-10T23:47:39Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[[:ja:Wikipedia:経路�
  (ehABZlr) 11115505 2010-04-10T23:54:11Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[[:ja:Wikipedia:経路�

2010-04-11

[edit]
BSicon logid Date/time User Summary
  (xhABZlr) 11115935 2010-04-11T00:14:21Z Newfraferz87 == {{int:filedesc}} == {{Information |Description = {{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|
  (ehABZrl) 11116277 2010-04-11T00:29:07Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[[:ja:Wikipedia:経路図�
  (uexhBHFq) 11116485 2010-04-11T00:40:34Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]: Unused station on elevated bridge}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]
  (uehBHFq) 11116596 2010-04-11T00:46:28Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[[:ja:Wikipedia:経路図�
  (ehBHFq) 11116669 2010-04-11T00:50:55Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|[[:ja:Wikipedia:経路図�
  (hHST) 11118823 2010-04-11T04:02:15Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]: Stop on elevated railway}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|
  (hBHF) 11118973 2010-04-11T04:17:30Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]:Station on elevated track}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}} {{ja|
  (uhBHF) 11119131 2010-04-11T04:25:09Z Newfraferz87 {{Information |Description={{de|[[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} {{en|[[:en:Wikipedia:Route diagram template|Route diagram template]]: Metro station on elevated track}} {{fr|[[:fr:Wikipedia:Modèles/BS|Modèles/BS]]}
  (tSTRSummit) 11130012 2010-04-11T15:59:05Z Ellegimark Trying to fix incorrect display.
  (tSTRSummitleft) 11130150 2010-04-11T16:06:33Z Ellegimark Fix of incorrect display
  (tSTRSummitleft) 11130162 2010-04-11T16:07:16Z Ellegimark Reverted to version as of 14:33, 10 April 2010
  (tSTRSummitleft) 11130175 2010-04-11T16:07:44Z Ellegimark Reverted to version as of 16:06, 11 April 2010
  (tSTRSummitleft) 11130194 2010-04-11T16:08:33Z Ellegimark Reverted to version as of 16:06, 11 April 2010
  (tSTRSummitleft) 11130479 2010-04-11T16:18:30Z Ellegimark Try to fix incorrect display.
  (evSTRg+r-STR) 11136011 2010-04-11T20:50:56Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.   This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovi
</nowiki>
  (vSTRg+r-STR) 11136962 2010-04-11T21:29:37Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
  (xvSTRg+r-STR) 11137015 2010-04-11T21:32:49Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovi
e</nowiki>
  (exvSTRg+r-STR) 11137079 2010-04-11T21:36:15Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
  (vSTRgr-STR) 11137666 2010-04-11T22:15:13Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
  (evSTRgr-STR) 11137742 2010-04-11T22:18:15Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
  (xvSTRgr-STR) 11137806 2010-04-11T22:20:59Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
  (exvSTRgr-STR) 11137859 2010-04-11T22:23:19Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
  (vSTR-STRg+l) 11138286 2010-04-11T22:53:34Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
  (evSTR-STRg+l) 11138312 2010-04-11T22:55:45Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
  (xvSTR-STRg+l) 11138332 2010-04-11T22:57:45Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
  (exvSTR-STRg+l) 11138373 2010-04-11T22:59:37Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>

2010-04-12

[edit]
BSicon logid Date/time User Summary
  (vSTR-STRgl) 11144853 2010-04-12T06:39:23Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
  (evSTR-STRgl) 11144893 2010-04-12T06:42:13Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
  (xvSTR-STRgl) 11144921 2010-04-12T06:44:02Z Ellegimark {{Information |Description={{en|1=Icon for parallel raiways.<br /> This element is needed for templates as <nowiki>{{percorso_fer5}} (italian wiki), where "half-width" icons do not match with "parallel railways" icons.}}
Italiano: Icona per ferrovie
</nowiki>
