This user is a bot.
This bot is hosted on Toolforge.
JJMC89 bot's page on GitHub

User:JJMC89 bot/report/BSicons/logs/upload/2021-01

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

2021-01-01

[edit]
BSicon logid Date/time User Summary
  (DSTR_red) 303788003 2021-01-01T12:42:02Z Dimlys1994 File size reduced
  (exDSTR_red) 303788041 2021-01-01T12:42:59Z Dimlys1994 File size reduced
  (DSTR_grey) 303788192 2021-01-01T12:47:08Z Dimlys1994 Uploaded own work with UploadWizard
  (exDSTR_grey) 303788193 2021-01-01T12:47:09Z Dimlys1994 Uploaded own work with UploadWizard
  (xvSHI2gl-_orange) 303790219 2021-01-01T13:49:40Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (xvSHI2g+l-_orange) 303790220 2021-01-01T13:49:40Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (ev-SHI2gr_orange) 303790223 2021-01-01T13:49:43Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (evSHI2g+l-_orange) 303790224 2021-01-01T13:49:44Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (evSHI2gl-_orange) 303790225 2021-01-01T13:49:44Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (xv-SHI2g+r_orange) 303790226 2021-01-01T13:49:46Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (xv-SHI2gr_orange) 303790228 2021-01-01T13:49:47Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exv-SHI2g+r_orange) 303790229 2021-01-01T13:49:48Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (ev-SHI2g+r_orange) 303790230 2021-01-01T13:49:48Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (v-SHI2g+r_orange) 303790231 2021-01-01T13:49:49Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (v-SHI2gr_orange) 303790232 2021-01-01T13:49:50Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exvSHI2gl-_orange) 303790233 2021-01-01T13:49:51Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exv-SHI2gr_orange) 303790234 2021-01-01T13:49:51Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (vSHI2gl-_orange) 303790236 2021-01-01T13:49:52Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exvSHI2g+l-_orange) 303790237 2021-01-01T13:49:53Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (vSHI2g+l-_orange) 303790238 2021-01-01T13:49:53Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exhSKRZ-G2_steel) 303795857 2021-01-01T16:36:24Z Dimlys1994 Uploaded own work with UploadWizard
  (hSKRZ-G2_steel) 303795858 2021-01-01T16:36:24Z Dimlys1994 Uploaded own work with UploadWizard
  (vÜSTr-f) 303805021 2021-01-01T20:52:24Z AlgaeGraphix {{Information |Description={{en|1=Double crossover from parallel lines to right & to left parallel line}} |Source={{own}} |Date=2021-01-01 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/parallel lines/crossing/track change]] [[Category:BSicon/railway/parallel lines/track change]]

2021-01-02

[edit]
BSicon logid Date/time User Summary
  (hSTRa(l)) 303814414 2021-01-02T00:15:03Z AlgaeGraphix degarbagized
  (hSTRa(r)) 303814481 2021-01-02T00:18:53Z AlgaeGraphix {{Information |Description={{en|1=Elevated start, right formation only}} |Source={{own}} |Date=2021-01-01 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/elevated]]
  (BHF-xR) 303815239 2021-01-02T00:41:04Z AlgaeGraphix compacted code
  (exbvvSHI5l--) 303815860 2021-01-02T01:04:08Z Etvcom {{Information |Description={{en|1=5/4 shift to left disused}} |Source={{own}} |Date=2021-01-02 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/double-width/shift]]
  (INT-xL) 303817125 2021-01-02T01:53:54Z AlgaeGraphix {{Information |Description={{en|1=interchange with out-of-use connection to left}} |Source={{own}} |Date=2021-01-01 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/INT/interchange]]
  (INT-xR) 303817163 2021-01-02T01:55:55Z AlgaeGraphix {{Information |Description={{en|1=interchange with out-of-use connection to right}} |Source={{own}} |Date=2021-01-01 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/INT/interchange]]
  (KINTa-xR) 303817211 2021-01-02T01:57:50Z AlgaeGraphix {{Information |Description={{en|1=interchange at start of line with out-of-use connection to right}} |Source={{own}} |Date=2021-01-01 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/INT/interchange]]
  (cENDEq) 303817431 2021-01-02T02:08:24Z Etvcom {{Information |Description={{en|1=Dead end mark on line across}} |Source={{Derived from|BSicon_ENDEq.svg|display=50}} |Date=2021-01-02 |Author=*[[:File:BSicon_ENDEq.svg|BSicon_ENDEq.svg]]: [[User:YLSS|YLSS]] *derivative work: [[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (excENDEq) 303817908 2021-01-02T02:24:18Z Etvcom {{Information |Description={{en|1=Dead end mark on line across disused}} |Source={{Derived from|BSicon_cENDEq.svg|display=50}} |Date=2021-01-02 |Author=[[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (excLENDEq) 303818796 2021-01-02T03:03:12Z Etvcom {{Information |Description={{en|1=Dead end mark on line interruption across disused}} |Source={{Derived from|BSicon_exLENDEeq.svg|display=50}} |Date=2021-01-02 |Author=*[[:File:BSicon_exLENDEeq.svg|BSicon_exLENDEeq.svg]]: [[User:T0118163|T0118163]] *derivative work: [[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (excENDEq) 303819026 2021-01-02T03:09:35Z Etvcom Color error
  (cLENDEq) 303819143 2021-01-02T03:16:18Z Etvcom {{Information |Description={{en|1=Dead end mark on line interruption across}} |Source={{Derived from|BSicon_excLENDEq.svg|display=15}} |Date=2021-01-02 |Author=[[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (cENDEaq) 303820068 2021-01-02T03:59:15Z Etvcom {{Information |Description={{en|1=Dead end at line across start}} |Source={{Derived from|BSicon_ENDEaq.svg|display=50}} |Date=2021-01-02 |Author=*[[:File:BSicon_ENDEaq.svg|BSicon_ENDEaq.svg]]: [[User:TeVe|TeVe]] *derivative work: [[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (excENDEaq) 303820136 2021-01-02T04:02:52Z Etvcom {{Information |Description={{en|Dead end at start of unused line across}} |Source={{Derived from|BSicon_exENDEaq.svg|display=50}} |Date=2021-01-02 |Author=*[[:File:BSicon_exENDEaq.svg|BSicon_exENDEaq.svg]]: [[User:Nomadtales|Nomad Tales]] *derivative work: [[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (cENDEeq) 303820412 2021-01-02T04:17:02Z Etvcom {{Information |Description={{en|1=Dead end at line across end}} |Source={{Derived from|BSicon_ENDEeq.svg|display=50}} |Date=2021-01-02 |Author=*[[:File:BSicon_ENDEeq.svg|BSicon_ENDEeq.svg]]: [[User:Nomadtales|Nomadtales]] *derivative work: [[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (excENDEeq) 303820469 2021-01-02T04:19:08Z Etvcom {{Information |Description={{en|Dead end at end of unused line across}} |Source={{Derived from|BSicon_exENDEeq.svg|display=50}} |Date=2021-01-02 |Author=*[[:File:BSicon_exENDEeq.svg|BSicon_exENDEeq.svg]]: [[User:Nomadtales|Nomad Tales]] *derivative work: [[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (cLENDEaq) 303820732 2021-01-02T04:33:19Z Etvcom {{Information |Description={{en|1=Siding/Stop Right icon}} |Source={{Derived from|BSicon_LENDEaq.svg|display=50}} |Date=2021-01-02 |Author=*[[:File:BSicon_LENDEaq.svg|BSicon_LENDEaq.svg]]: [[User:T0118163|T0118163]] *derivative work: [[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (excLENDEaq) 303820773 2021-01-02T04:35:21Z Etvcom {{Information |Description={{en|1=Siding/Stop Right icon}} |Source={{Derived from|BSicon_exLENDEaq.svg|display=50}} |Date=2021-01-02 |Author=*[[:File:BSicon_exLENDEaq.svg|BSicon_exLENDEaq.svg]]: [[User:T0118163|T0118163]] *derivative work: [[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (cLENDEeq) 303820915 2021-01-02T04:42:59Z Etvcom {{Information |Description={{en|Siding/Stop left icon}} |Source={{Derived from|BSicon_LENDEeq.svg|display=50}} |Date=2021-01-02 |Author=*[[:File:BSicon_LENDEeq.svg|BSicon_LENDEeq.svg]]: [[User:Tagishsimon|Tagishsimon]] *derivative work: [[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (excLENDEeq) 303820982 2021-01-02T04:45:19Z Etvcom {{Information |Description={{en|1=Siding/Stop left icon}} |Source={{Derived from|BSicon_exLENDEeq.svg|display=50}} |Date=2021-01-02 |Author=*[[:File:BSicon_exLENDEeq.svg|BSicon_exLENDEeq.svg]]: [[User:T0118163|T0118163]] *derivative work: [[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/quarter-width]]
  (uLSTReq) 303836122 2021-01-02T11:59:35Z David Xuang Uploaded a work by {{U|David Xuang}} from {{own}} with UploadWizard
  (uLSTRaq) 303836123 2021-01-02T11:59:35Z David Xuang Uploaded a work by {{U|David Xuang}} from {{own}} with UploadWizard

2021-01-03

[edit]
BSicon logid Date/time User Summary
  (SKRZ-G2k3+lu) 303907249 2021-01-03T19:29:40Z AlgaeGraphix {{Information |Description={{en|1=k-curve to corner 3 from left crossing over 2-lane road}} |Source={{own}} |Date=2020-01-03 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/road–rail/RP2/crossing]]
  (KRZu-STRl) 303915965 2021-01-03T23:07:48Z AlgaeGraphix {{Information |Description={{en|1=Line to lower parallel line on left crossing under upper parallel line across}} |Source={{own}} |Date=2021-01-03 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/parallel lines/crossing/curve]]

2021-01-04

[edit]
BSicon logid Date/time User Summary
  (uxm-KRZu) 303931903 2021-01-04T11:29:02Z Vunz Uploaded own work with UploadWizard

2021-01-05

[edit]
BSicon logid Date/time User Summary
  (uENDEe~Lq) 303960902 2021-01-05T09:19:55Z David Xuang Uploaded own work with UploadWizard
  (uENDEa~Rq) 303960903 2021-01-05T09:19:55Z David Xuang Uploaded own work with UploadWizard
  (uENDEa~Lq) 303960904 2021-01-05T09:19:55Z David Xuang Uploaded own work with UploadWizard
  (uENDEe~Rq) 303960906 2021-01-05T09:19:57Z David Xuang Uploaded own work with UploadWizard
  (uENDEe~Rq) 303960941 2021-01-05T09:21:44Z David Xuang fix
  (uENDEa~Lq) 303960959 2021-01-05T09:22:38Z David Xuang fix
  (uxmKRZu-) 303974616 2021-01-05T18:24:44Z Vunz Uploaded own work with UploadWizard
  (uxmdKRZu-) 303975435 2021-01-05T18:53:18Z Vunz Uploaded own work with UploadWizard
  (uxmdKRZvu) 303975436 2021-01-05T18:53:18Z Vunz Uploaded own work with UploadWizard
  (uxmd-KRZu) 303975438 2021-01-05T18:53:19Z Vunz Uploaded own work with UploadWizard
  (dvLSTRq-) 303975663 2021-01-05T19:04:35Z Vunz Uploaded own work with UploadWizard
  (dv-LSTRq) 303975664 2021-01-05T19:04:35Z Vunz Uploaded own work with UploadWizard

2021-01-06

[edit]
BSicon logid Date/time User Summary
  (uxmKRZv) 303997537 2021-01-06T11:24:04Z Vunz Uploaded own work with UploadWizard

2021-01-07

[edit]
BSicon logid Date/time User Summary
  (exvSTR2~R) 304030281 2021-01-07T09:16:29Z Vunz Uploaded own work with UploadWizard

2021-01-08

[edit]
BSicon logid Date/time User Summary
  (INCIDO) 304065953 2021-01-08T10:11:38Z PhiH file size
  (INCIDO) 304066057 2021-01-08T10:16:13Z PhiH opacity
  (STR+INCIDO) 304066128 2021-01-08T10:19:18Z PhiH {{Information |Description= BSicon: STR and INCIDO |Source= {{own based|File:BSicon INCIDO.svg}} |Date= 2021-01-08 |Author= [[User:PhiH|PhiH]] |Permission= {{PD-shape}} |other_versions= }}

2021-01-09

[edit]
BSicon logid Date/time User Summary
  (SKRZ-G4o(Ll)) 304107394 2021-01-09T14:35:08Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exSKRZ-G4o(Ll)) 304107395 2021-01-09T14:35:08Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exSKRZ-G4o(Rr)) 304107396 2021-01-09T14:35:08Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (SKRZ-G4o(Rr)) 304107399 2021-01-09T14:35:11Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard

2021-01-10

[edit]
BSicon logid Date/time User Summary
  (dKDSTa~L) 304122412 2021-01-10T01:50:27Z AlgaeGraphix {{Information |Description={{en|1=Half-width depot/facility at start of line, right half]] |Source={{own}} |Date=2021-01-10 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/half-width/DST/interchange]]}}
  (tSTR3+4ae) 304125686 2021-01-10T05:09:30Z AlgaeGraphix {{Information |Description={{en|1=Tunnel on line to corner 3 from corner 4}} |Source={{own}} |Date=2021-01-11 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/tunnel/portal/uw/curve]]
  (extSTR3+4ae) 304125719 2021-01-10T05:12:10Z AlgaeGraphix {{Information |Description={{en|1=Tunnel on line to corner 3 from corner 4, out of use}} |Source={{own}} |Date=2021-01-11 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/tunnel/portal/uw/curve]]
  (exLvSHI2l-) 304141711 2021-01-10T14:42:57Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uexLvSHI2l-) 304141712 2021-01-10T14:42:57Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (LvSHI2l-) 304141713 2021-01-10T14:42:57Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (Lv-SHI2r) 304141715 2021-01-10T14:42:59Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exLv-SHI2r) 304141716 2021-01-10T14:43:00Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uexLv-SHI2r) 304141717 2021-01-10T14:43:00Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uLvSHI2l-) 304141718 2021-01-10T14:43:02Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uLv-SHI2r) 304141720 2021-01-10T14:43:03Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (vKRZ2+ru) 304153517 2021-01-10T20:46:40Z AlgaeGraphix {{Information |Description={{en|1=Parallel lines crossing under curve to corner 2 from right}} |Source={{own}} |Date=2021-01-10 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/parallel lines/uw/crossing/curve]]

2021-01-11

[edit]
BSicon logid Date/time User Summary
  (vWASSERq) 304160515 2021-01-11T01:14:33Z AlgaeGraphix compacted code
  (hKRZvWae) 304161107 2021-01-11T01:49:09Z AlgaeGraphix {{Information |Description={{en|1=Double river crossing}} |Source={{own}} |Date=2021-01-11 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/water/elevated/crossing]]
  (vWWSLeq) 304164117 2021-01-11T04:11:33Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (vWWSLaq) 304164118 2021-01-11T04:11:33Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uxtbvvWSLglr) 304176865 2021-01-11T14:15:11Z Bazza 7 Uploaded own work with UploadWizard
  (utbvvWSLglr) 304177092 2021-01-11T14:29:49Z Bazza 7 Uploaded own work with UploadWizard
  (uexdABZglr) 304185373 2021-01-11T20:22:47Z Vunz Uploaded own work with UploadWizard
  (exldENDE@Gq) 304189993 2021-01-11T23:06:42Z Etvcom {{Information |Description={{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source={{Derived from|BSicon_ldENDE@Gq.svg|display=50}} |Date=2021-01-12 |Author=*[[:File:BSicon_ldENDE@Gq.svg|BSicon_ldENDE@Gq.svg]]: [[User:Tuvalkin|Tuvalkin]] *derivative work: [[User:Etvcom|Etvcom]] |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/half-width/formations]] [[Category:BSicon/railway/legende/line endings]]

2021-01-12

[edit]
BSicon logid Date/time User Summary
  (tdSKRZ-G4) 304193475 2021-01-12T01:02:25Z AlgaeGraphix {{Information |Description={{en|1=Half-width line in tunnel crossing under 4-lane road across}} |Source={{own}} |Date=2021-01-11 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/road–rail/RP4/tunnel/crossing]] [[Category:BSicon/road–rail/half-width/tunnel/crossing]]
  (POINTERg@rgq) 304195257 2021-01-12T02:12:02Z Etvcom {{Information |Description={{en|1=Pointer to right leftward, moved forward}} |Source=BSicon POINTERg@rfq.svg |Date=2021-01-12 |Author={{U|Useddenim}} |Permission={{PD-shape}} |other_versions= }} [[Category:Red arrows]] [[Category:BSicon/railway/legende/pointers]]
  (POINTERf@rfq) 304195696 2021-01-12T02:27:20Z Etvcom {{Information |Description={{en|1=Pointer to left rightward, moved forward}} |Source=BSicon POINTERf@rgq.svg |Date=2021-01-12 |Author={{U|Useddenim}} |Permission={{PD-shape}} |other_versions= }} [[Category:Red arrows]] [[Category:BSicon/railway/legende/pointers]]
  (uLSTRa~Lq) 304211524 2021-01-12T09:30:00Z David Xuang Uploaded own work with UploadWizard
  (uLSTRa~Rq) 304211525 2021-01-12T09:30:00Z David Xuang Uploaded own work with UploadWizard
  (uLSTRe~Lq) 304211526 2021-01-12T09:30:00Z David Xuang Uploaded own work with UploadWizard
  (uLSTRe~Rq) 304211528 2021-01-12T09:30:02Z David Xuang Uploaded own work with UploadWizard
  (vABZgrg-ABZgrfo) 304222901 2021-01-12T15:04:39Z AlgaeGraphix compacted code
  (vABZgrg-ABZgrfo) 304223229 2021-01-12T15:08:29Z AlgaeGraphix + metadata
  (vABZglfo-ABZglg) 304223841 2021-01-12T15:16:07Z AlgaeGraphix {{Information |Description={{en|1=Parallel junction through & to left, right line crossing over left}} |Source={{own}} |Date=2021-01-12 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/parallel lines/crossing+junction]]
  (vABZglfo-eABZglg) 304224378 2021-01-12T15:22:49Z AlgaeGraphix == {{int:filedesc}} == {{Information |Description={{en|1=Parallel junction through & to left, right line crossing over left, upper line out of use}} |Source={{own}} |Date=2021-01-12 |Author={{U|AlgaeGraphix}} |Permission={{PD-shape}} |other_versions= }} [[Category:BSicon/railway/parallel lines/crossing+junction]]

2021-01-13

[edit]
BSicon logid Date/time User Summary
  (uexdSKRZ-G4hr) 304236771 2021-01-13T00:29:58Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uexdSKRZ-G4hl) 304236772 2021-01-13T00:29:59Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exdSKRZ-G4hr) 304236773 2021-01-13T00:29:59Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uexdSKRZ-G4h) 304236775 2021-01-13T00:30:01Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exdSKRZ-G4h) 304236776 2021-01-13T00:30:02Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exdSKRZ-G2hl) 304236777 2021-01-13T00:30:03Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uexdSKRZ-G2hl) 304236778 2021-01-13T00:30:05Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (udSKRZ-G2hr) 304236780 2021-01-13T00:30:06Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (udSKRZ-G2hl) 304236781 2021-01-13T00:30:06Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uexdSKRZ-G2hr) 304236783 2021-01-13T00:30:08Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (dSKRZ-G2hr) 304236784 2021-01-13T00:30:08Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exdSKRZ-G2hr) 304236785 2021-01-13T00:30:09Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (dSKRZ-G2hl) 304236786 2021-01-13T00:30:11Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (udSKRZ-G2u) 304236787 2021-01-13T00:30:11Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (exdSKRZ-G2u) 304236791 2021-01-13T00:30:21Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uexdSKRZ-G2u) 304236792 2021-01-13T00:30:21Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uexd-KDSTaq) 304254847 2021-01-13T15:40:57Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uexdKDSTaq-) 304254848 2021-01-13T15:40:57Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (ud-KDSTaq) 304254849 2021-01-13T15:40:57Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (udKDSTaq-) 304254852 2021-01-13T15:41:00Z AlgaeGraphix Uploaded a work by {{U|AlgaeGraphix}} from {{own}} with UploadWizard
  (uxmdSHI2g+l) 304255084 2021-01-13T15:48:51Z Vunz Uploaded own work with UploadWizard
  (ABZlnr) 304255420 2021-01-13T16:02:52Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (uexmdSHI2gr) 304255599 2021-01-13T16:10:06Z Vunz Uploaded own work with UploadWizard
  (uxmdSHI2gr) 304255600 2021-01-13T16:10:06Z Vunz Uploaded own work with UploadWizard
  (TBHFoa) 304256771 2021-01-13T16:58:33Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (eSBRÜCKE1) 304256795 2021-01-13T16:59:22Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (eKRZx2+1) 304256810 2021-01-13T17:00:02Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (STR+1u+c3) 304256828 2021-01-13T17:00:38Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (KDSTa+c14) 304256840 2021-01-13T17:01:13Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (KDSTa+c23) 304256855 2021-01-13T17:01:48Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (xmKRZuxr) 304256869 2021-01-13T17:02:25Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (exmKRZur) 304256879 2021-01-13T17:03:00Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (emKRZLu) 304256908 2021-01-13T17:03:34Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (mABZgur) 304256928 2021-01-13T17:04:17Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (uexWECHSELa) 304256939 2021-01-13T17:04:51Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (ueABZgnr) 304256959 2021-01-13T17:05:25Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (veABZg+l-exABZg+r) 304256970 2021-01-13T17:06:00Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (veABZgl-exABZg+r) 304256991 2021-01-13T17:06:33Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
  (vABZg+l-ABZg+r) 304257012 2021-01-13T17:07:07Z Wdwdbot Bot Move: Original uploader of this revision (#1) was [[:de:User:Chemnitzer Eisenbahner|Chemnitzer Eisenbahner]] at de.wikipedia
